Product Feature:
LB series electronic head size 34 mm, totally enclosed design, very suitable for U earring hydraulic cylinder is built, with compact structure, strong anti-jamming capability, fully sealed against dirt, prevent oil, waterproof (steam), and other special advantages;
Analog output include: 4 ~ 20 ma dc current (positive and reverse) and 0 ~ 10 v dc voltage (positive and reverse);SSI output include: 24, 25, 26 binary or gray code;Can be widely used in engineering machinery, power machinery, etc.
Technical Parameters:
| Analog Output | SSI Output | |
|---|---|---|
| Project Name | Standard/Parameter | Standard/Parameter |
| Measurement Range | 50-5000mm | 50-5000mm |
| Output Signal | 0~20mA,4~20mA; 0~10V,-10~+10V | 24,25 bit binary system or Gray code |
| Resolution | 16 bit D/A | 5/ 10/ 20/ 50/100um |
| Non-linearity | <±0.01%F.S.(min±50μm) | <±0.02%F.S.(min±60μm) |
| Repeatability | <±0.001%F.S.(min±1μm) | <±0.001%F.S.(min±1 readings) |
| Response Frequency | Related to the range | Related to the range |
| Operating Voltage | 24VDC (-15/+20%) | |
| Working Temp | - 40℃~+85℃ | |
| Protective Ability | Waterproof joint output IP68,The aviation plug output IP67 | |
| Way To Install | Six M6X16 end flange pressure tight seal | |
Boundary Dimension:
| The aviation plug output |
|---|
![]() |
| Waterproof joint output |
|---|
![]() |
Electrical Connection:
| Analog Output | Needle Size | Line Color | Definition | SSI Output | Needle Size | Line Color | Definition |
|---|---|---|---|---|---|---|---|
![]() |
1 | grey | Output Signal:0-20mA,0-10V |
![]() |
1 | grey | (-)data |
| 2 | pink | Signal earth | 2 | pink | (+) data | ||
| 3 | yellow | (+)communication interface | 3 | yellow | (+) clock | ||
| 4 | green | (-)communication interface | 4 | green | (-) clock | ||
| 5 | palm | +24VDC(±10%) | 5 | palm | +24VDC(±10%) | ||
| 6 | white | A direct current source | 6 | white | A direct current source | ||
| 7 | throw out of gear |
| Analog Output | Needle Size | Line Color | Definition | Modbus Output | Needle Size | Line Color | Definition |
|---|---|---|---|---|---|---|---|
![]() |
1 | grey | Output Signal:4-20mA,0-10V |
![]() |
1 | grey | A(RS485) |
| 2 | pink | Signal earth | 2 | pink | B(RS485) | ||
| 3 | palm | +24VDC(±10%) | 3 | palm | +24VDC(±10%) | ||
| 4 | white | A direct current source | 4 | white | A direct current source |