Product Feature:
FTW series rigid rod type liquid level sensor, the use of a live show electronic window is divided into two wire and 3 wire, three wire system of an optional alarm output.
—
— High degree of protection(IP68)
— Low power consumption
— High precision
Technical Parameters:
Analog Output | |
---|---|
Project Name | Standard/Parameter |
Measurement Range | 50-7000mm |
Output Signal | 4~20mADC;2/3 Wire system optional |
Alarm output | Upper and lower alarm output 230VAC/24VDC/ 5A(3 wire system characteristic) |
Resolution | 16 bit D/A |
Non-linearity | <±0.05%F.S. |
Hysteresis | <±0.002%F.S. |
The temperature coefficient of | 0.007%F.S./℃ |
Operating Voltage | 24VDC (-15/+20%) |
Working Temp | - 40℃~+85℃ |
Protective Ability | Ordinary type, flameproof, the Ann model |
Way To Install | Installed thread, flange (optional) |
Boundary Dimension |
---|
|
Flange dimensions | |||
---|---|---|---|
Flange code | FL-1 | FL-2 | |
Flange specifications | DN80-PN2.0MPa | DN80-PN5.0MPa | |
D | 190 | 210 | |
X | 127 | 127 | |
K | 152.5 | 168.5 | |
H | 24 | 29 | |
n-Фd | 4-Ф18 | 8-Ф22 | |
C | 2 | 2 | |
Standard | GB9123.1-2000 | GB9123.1-2000 |
Electrical Connection:
The second line analog output | Needle Size | Line Color | Definition | The second line analog output | Needle Size | Line Color | Definition |
---|---|---|---|---|---|---|---|
1 | palm | +24VDC(±10%) | 1 | palm | +24VDC(±10%) | ||
2 | white | A direct current source | 2 | white | A direct current source | ||
3 | grey | +4-20MA | |||||
4 | pink |
(Signal earth) throw out of gear |