Product Feature:
LP series aluminum alloy guide rail type magnetostrictive displacement sensor, which is suitable for the need to external installation of linear displacement measuring occasions, with strong anti-interference ability, allowable WenYu wide, non-contact measurement will never wear, high resolution, high precision, easy to replace, the advantages of online intelligent diagnosis.
Suspension magnet installed directly on the moving parts, measured with the sensor does not contact, maximum permissible lateral offset can be up to + / - 2 mm, widely used in all kinds of CNC machine tools, such as stamping machines, building materials machinery, woodworking machinery, etc.
Technical Parameters:
Analog Output | SSI Output | |
---|---|---|
Project Name | Standard/Parameter | Standard/Parameter |
Measurement Range | 25-3500mm | 25-3500mm |
Output Signal | 0~20mA,4~20mA; 0~10V,-10~+10V | 24,25,26bit binary system or Gray code |
Resolution | 16 bit D/A | 0.5/1/ 2/ 5/ 10/ 20/ 50/ 100um |
Non-linearity | <±0.01%F.S.(min±50μm) | <±0.01%F.S.(min±40μm) |
Repeatability | <±0.001%F.S.(min±1μm) | <±0.001%F.S.(min±1 readings) |
Response Frequency | Related to the range | Related to the range |
Operating Voltage | 24VDC (-15/+20%) | |
Working Temp | - 40℃~+85℃ | |
Protective Ability | IP67 | |
Way To Install | Tingle,match M5X20Full dog point socket set use |
Boundary Dimension:
C magnet |
---|
M magnet |
---|
Boundary Dimension:
Analog Output | Needle Size | Line Color | Definition | SSI Output | Needle Size | Line Color | Definition |
---|---|---|---|---|---|---|---|
1 | grey | Output Signal:0-20mA,0-10V | 1 | grey | (-)data | ||
2 | pink | Signal earth | 2 | pink | (+) data | ||
3 | yellow | (+)communication interface | 3 | yellow | (+) clock | ||
4 | green | (-)communication interface | 4 | green | (-) clock | ||
5 | palm | +24VDC(±10%) | 5 | palm | +24VDC(±10%) | ||
6 | white | A direct current source | 6 | white | A direct current source | ||
7 | throw out of gear |
Analog Output | Needle Size | Line Color | Definition | Modbus Output | Needle Size | Line Color | Definition |
---|---|---|---|---|---|---|---|
1 | grey | Output Signal:4-20mA,0-10V | 1 | grey | A(RS485) | ||
2 | pink | Signal earth | 2 | pink | B(RS485) | ||
3 | palm | +24VDC(±10%) | 3 | palm | +24VDC(±10%) | ||
4 | white | A direct current source | 4 | white | A direct current source |
状态指示:
Analog Output | Indicator State | Definition |
---|---|---|
Green light | Regular work | |
Green light flashing | Programme state | |
Red light flashing | The circular leave effective range | |
Red light | Detect the circular or damage |
SSI Output | Indicator State | Definition |
---|---|---|
Green light | Regular work | |
Green light flashing | Programme state | |
Red light flashing | The circular leave effective range | |
Red light | Detect the circular or damage |