Product Feature:
FB series liquid level sensor adopts flange design, electronic sensor head flange has realized the integration of parts and installation, compact structure, exposed part after installation height only 34 mm.
—
— High degree of protection(IP68)
—
— High precision
Technical Parameters:
| Analog Output | SSI Output | |
|---|---|---|
| Project Name | Standard/Parameter | Standard/Parameter |
| Measurement Range | 50-5000mm | 50-5000mm |
| Output Signal | 4~20mADC; 0~10VDC | Modbus RS485 |
| Resolution | 16 bit D/A | 0.1mm |
| Non-linearity | <±0.05%F.S. | <±0.05%F.S. |
| Hysteresis | <±0.002%F.S. | <±0.002%F.S. |
| The temperature coefficient of | 0.007%F.S./℃ | |
| Operating Voltage | 24VDC (-15/+20%) | |
| Working Temp | - 40℃~+85℃ | |
| Protective Ability | Ordinary type, flameproof, the Ann model | |
| Way To Install | Installed thread, flange (optional) | |
Overall dimensions:

Electrical connections:
| Analog Output | Needle Size | Line Color | Definition | Modbus输出 | Needle Size | Line Color | Definition |
|---|---|---|---|---|---|---|---|
![]() |
1 | grey | Output Signal:4-20mA,0-10V |
![]() |
1 | grey | A(RS485) |
| 2 | pink | Signal earth | 2 | pink | B(RS485) | ||
| 3 | yellow | throw out of gear | 3 | yellow | throw out of gear | ||
| 4 | green | throw out of gear | 4 | green | throw out of gear | ||
| 5 | palm | +24VDC(±10%) | 5 | palm | +24VDC(±10%) | ||
| 6 | white | A direct current source | 6 | white | A direct current source |
| Analog Output | Needle Size | Line Color | Definition | Modbus Output | Needle Size | Line Color | Definition |
|---|---|---|---|---|---|---|---|
![]() |
1 | grey | Output Signal:4-20mA,0-10V |
![]() |
1 | grey | A(RS485) |
| 2 | pink | Signal earth | 2 | pink | B(RS485) | ||
| 3 | palm | +24VDC(±10%) | 3 | palm | +24VDC(±10%) | ||
| 4 | white | A direct current source | 4 | white | A direct current source |